LOA w/Bow Pulpit | 68'2" (20.77 m) |
Beam | 20'0" (6.10 m) |
Draft | 5'0" (1.53 m) |
Waterline Length | 57'7" (17.55 m) |
Standard Engines (additional options available) | Twin Cat C-32A Diesel Engines (1,622 MHP / 1,600 BHP each) |
Fuel Capacity | 1,900 gal (7,192 L) |
Freshwater Capacity | 270 gal (1,022 L) |
Holding Tank Capacity | 150 gal (568 L) |
Diesel Generator | 21.5 kW |
Waterline Length | 57'7" (17.55 m) |
Weight Displacement | 103,000 lbs (46,270 kg) |
The Hatteras GT65 Carolina
Hatteras Yachts - A Legacy of Innovation
STANDARD FLYBRIDGE ARRANGEMENT
LOWER DECK ARRANGEMENT
OPTIONAL GALLEY LAYOUT
Ready for more.
110 North Glenburnie Road New Bern, NC 28560
SPORTFISH YACHTS
- On The Horizon
- Legacy GT Series
- Request Consultation
- Gear & Apparel