(up to year)
MANAGEMENT | |
---|---|
Care of beneficial shipowner | |
Address (of the beneficial owner) | |
All shipping companies on this address | |
Location | |
Contacts | |
Ship acquired | |
All ships of this registered owner | |
All ships of the beneficial owner | |
Address | |
All shipping companies on this address | |
Location | |
Contacts | |
Under this management | |
All managed ships | |
All managed companies | |
Address | |
All shipping companies on this address | |
Location | |
Contacts | |
Under this management | |
All ISM managed ships | |
All ISM managed companies |
P&I CLUB | |
---|---|
Membership | |
Emergency contacts | |
Ships insured by this P&I Club | |
Companies insured by this P&I Club |
CURRENT POSITION MAP |
---|
CLASSIFICATION SOCIETY | |
---|---|
Class Certificate | |
Date | |
Ships surveyed by this class | |
Companies surveyed by this class |
SURVEYS | |
---|---|
Class Renewal Survey (Last) | |
Class Renewal Survey (Next) | |
Full Specifications (may require registration) | Capacity, Loadline, Class Records, Home Port |
vs | |
1 GT (this ship) | 8.015 DWT |
1 GT (ship type average) * | DWT (avg/min/max) |
DWT / GT (this ship) | t/m lb/ft |
DWT / GT (ship type average) * | t/m lb/ft (avg/min/max) |
Full regression analysis for 90 ship types | |
* based on 1492 ships of type Yacht presently in active service or under construction built from 1903 to 2026 having DWT from 1 to 3269 and GT from 101 to 20361 and length from 22 to 229 mtrs. Weekly updated. |
20 emails/day
Send 0 emails out of 20 today
Flag | Name | Built | IMO | MMSI | Length | Beam | more |
Yacht | 2009 | 9526318 | 319003900 | ||||
Yacht | 2006 | 1008487 | 319290500 | ||||
Yacht | 2010 | 1010480 | 319016700 | ||||
Yacht | 2018 | 9777668 | 319134300 | ||||
Yacht | 2019 | 9803596 | 319140900 | | m | ft | |||
Yacht | 2016 | 9718492 | 319098900 | | m | ft | |||
Yacht | 2013 | 1011642 | 319056400 | | m | ft | |||
Yacht | 2013 | 9669366 | 319177900 | | m | ft | |||
Yacht | 2011 | 9590383 | 319025100 | | m | ft | |||
Yacht | 2010 | 9544657 | 319015300 | | m | ft | |||
Yacht | 2009 | 1009429 | 319680000 | | m | ft | |||
Yacht | 2023 | 9918195 | 319271800 | | m | ft | |||
Yacht | 1950 | 1001934 | 319022000 | | m | ft | |||
Yacht | 2010 | 1010363 | 319117400 | | m | ft | |||
Yacht | 2023 | 9917476 | 319267900 | | m | ft | |||
Yacht | 2011 | 1010844 | 319109900 | | m | ft | |||
Yacht | 2009 | 9538816 | 319004200 | | m | ft | |||
Yacht | 2009 | 9559755 | 319893000 | | m | ft | |||
Yacht | 2002 | 1006960 | 319766000 | | m | ft | |||
Yacht | 2001 | 1006805 | 319135800 | | m | ft | |||
Yacht | 1998 | 1006013 | 319002100 | | m | ft | |||
Yacht | 1986 | 1001178 | 319822000 | | m | ft | |||
Yacht | 2014 | 1011991 | 319061300 | | m | ft | | m | ft | ||
Yacht | 2012 | 9620700 | 319777000 | | m | ft | | m | ft | ||
Yacht | 2010 | 9586019 | 319031100 | | m | ft | | m | ft | ||
Yacht | 2008 | 1009754 | 319540000 | | m | ft | | m | ft | ||
Yacht | 2007 | 1009170 | 319201000 | | m | ft | | m | ft | ||
Yacht | 2006 | 1007354 | 319092000 | | m | ft | | m | ft | ||
Yacht | 1983 | 1002990 | 319403000 | | m | ft | | m | ft | ||
Yacht | 1978 | 1002768 | 319204000 | | m | ft | | m | ft | ||
Yacht | 2024 | 9940564 | 249101000 | ||||
Yacht | 2012 | 8662610 | 518998026 | ||||
Yacht | 2009 | 9526318 | 319003900 | ||||
Yacht | 2007 | 1008205 | 248344000 | ||||
Yacht | 2006 | 1008487 | 319290500 | ||||
Yacht | 2013 | 9499785 | 538070921 | ||||
Yacht | 2010 | 1010480 | 319016700 | ||||
Yacht | 2018 | 9777668 | 319134300 | ||||
Yacht | 2021 | 9867748 | 229359000 | | m | ft | |||
Yacht | 2019 | 9803596 | 319140900 | | m | ft | |||
Yacht | 2016 | 9718492 | 319098900 | | m | ft | |||
Yacht | 2015 | 9722132 | 235102716 | | m | ft | |||
Yacht | 2014 | 1012452 | 229907000 | | m | ft | |||
Yacht | 2013 | 1011642 | 319056400 | | m | ft | |||
Yacht | 2013 | 9669366 | 319177900 | | m | ft | |||
Yacht | 2011 | 9590383 | 319025100 | | m | ft | |||
Yacht | 2010 | 9544657 | 319015300 | | m | ft | |||
Yacht | 2009 | 1009429 | 319680000 | | m | ft | |||
Yacht | 2006 | 9384291 | 240559000 | | m | ft | |||
Yacht | 2005 | 9358876 | 232470000 | | m | ft | |||
Yacht | 2003 | 1007562 | 248112000 | | m | ft | |||
Yacht | 2003 | 1007603 | 355639000 | | m | ft | |||
Yacht | 1993 | 8663250 | 229372000 | | m | ft | |||
Yacht | 2023 | 9918195 | 319271800 | | m | ft | |||
Yacht | 1950 | 1001934 | 319022000 | | m | ft | |||
Yacht | 2010 | 1010363 | 319117400 | | m | ft | |||
Yacht | 1933 | 8432962 | 244528000 | | m | ft | |||
Yacht | 1931 | 1002603 | 518100386 | | m | ft | |||
Yacht | 2023 | 9917476 | 319267900 | | m | ft | |||
Yacht | 2017 | 1013042 | 1 | | m | ft |
NETANYA 8 current position is received by AIS. Ship info reports, fleet analysis, company analyses, address analyses, technical specifications, tonnages, management details, addresses, classification society data and all other relevant statistics are derived from Marine Vessel Traffic database. The data is for informational purposes only and Marine Vessel Traffic is not responsible for the accuracy, completeness and reliability of data reported above herein.
Yachts sold M/Y Vivierae , an 86-foot (26m) Nordhavn explorer yacht launched in 2008, sold by Denison broker Glynn Smith. Asking price was $5.29 million.
New in the sales fleet
M/Y Netanya 8 , a 190-foot (58m) yacht built by CMN Cherbourg in 2007, listed with Camper & Nicholsons broker Alex Lees-Buckley for 25 million euros.
M/Y Andiamo , a 158-foot (48m) Baglietto and delivered this summer, listed with Camper & Nicholsons broker Fernando Nicholson for 26.9 million euros.
M/Y Ocean Sapphire , a 135-foot (41m) Signature 40 yacht designed by Norman Foster and built by Rodriquez Cantieri Navali in 2010, listed with BGYB for 6.5 million euros.
M/Y AP , a 102-foot (31m) Oceanfast launched in 1989, listed with Merle Wood & Associates for just under $2.5 million.
News in the charter fleet
S/Y Mutiara Laut , a 151-foot (46m) classic schooner built in Kalimantan on the island of Borneo by Dutch shipyard owner Leendert Philippus Van Oostenbrugge in 2009, now available for charter in Indonesia through Northrop & Johnson.
M/Y Far Niente , a 131-foot (40m) Westport launched in 2014, is offered for charter through Churchill Yacht Partners in the Caribbean this winter (based out of St. Lucia), the Bahamas next spring, and New England next summer. The yacht will be available for inspection at the Antigua Charter Show, Dec. 5-9, at Nelson’s Dockyard.
M/Y Charisma , a 120-foot (36.5m) yacht custom built in 2005 by Danube Marine Consulting in Slovakia, available for charter in the Bahamas year-round through Churchill Yacht Partners.
M/Y Quantum, a 120-foot (36.6m) yacht built by Warren Yachts, listed with Northrop & Johnson and available in Australia.
S/Y Inmocean, a 134-foot (41m) sailing yacht built in 2008 by Fitzroy Yachts, joins Camper & Nicholsons' fleet in the Mediterranean this summer. M/Y My…
Camper & Nicholsons offers individual cabin bookings on cruises in Indonesia aboard the 150-foot (46m) S/Y Mutiara Laut. The company offers two double cabins, four…