Vessels Database
Ais ship positions.
Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|
2017 | 499167 | 394330 | 489 / 74 | |
2014 | 403342 | 499125 | 382 / 124 | |
2021 | 346165 | - | 277 / 46 | |
2023 | 248663 | 21513 | 365 / 49 | |
2022 | 236673 | 241816 | 400 / 62 | |
2002 | 236638 | 432023 | 380 / 68 | |
2002 | 236638 | 432023 | 378 / 68 | |
2020 | 236583 | 221294 | 400 / 61 | |
2020 | 236583 | 220868 | 400 / 61 | |
2021 | 236583 | 220666 | 400 / 61 | |
2021 | 236583 | 221251 | 400 / 61 | |
2021 | 236583 | 221322 | 400 / 61 | |
2021 | 236583 | 221103 | 400 / 61 | |
2021 | 236583 | 221251 | 400 / 61 | |
2020 | 236583 | 220766 | 400 / 61 | |
2020 | 236583 | 221251 | 400 / 61 | |
2024 | 236473 | 17908 | 362 / 47 | |
2022 | 236228 | 224982 | 400 / 62 | |
2022 | 236228 | 241816 | 400 / 62 | |
2022 | 236228 | 241816 | 400 / 62 |
Show labels for
General Options
Tags on label, track color based on, track visibility, playback speed.
IMAGES