Processing your payment, please wait.
- Create an Account
- Post A Score
The Stuart Yacht & Country Club
3883 S.E. Fairway East Stuart, FL 34997
Pro Shop: (772) 283-1966 Office: (772) 287-3736
General Manager: Ron Chesler Director of Golf: Head Golf Professional: Dean Lawson Superintendent: Scott Chastain
Website: http://www.yccstuart.org/
The Yacht & Country Club
Tee | Rating (18) | Slope (18) | Front (9) | Back (9) | Gender |
---|---|---|---|---|---|
#5 | 72.3 | 127 | 35.7 / 128 | 36.6 / 126 | Male |
#5 / #4 | 71.1 | 125 | 35.1 / 126 | 36 / 124 | Male |
#4 | 70.1 | 124 | 34.6 / 125 | 35.5 / 123 | Male |
#4 / #3 | 69.3 | 122 | 34.3 / 122 | 35 / 122 | Male |
#3 | 67.9 | 118 | 33.5 / 115 | 34.4 / 121 | Male |
#3 / #2 | 66.3 | 113 | 32.6 / 110 | 33.7 / 115 | Male |
#2 | 64.9 | 109 | 31.9 / 108 | 33 / 110 | Male |
#2 / #1 | 63 | 106 | 30.9 / 104 | 32.1 / 108 | Male |
#1 | 62.3 | 104 | 30.6 / 102 | 31.7 / 105 | Male |
#5 | 78.5 | 141 | 38.8 / 142 | 39.7 / 139 | Female |
#5 / #4 | 77.1 | 139 | 38.1 / 140 | 39 / 137 | Female |
#4 | 76 | 136 | 37.6 / 137 | 38.4 / 134 | Female |
#4 / #3 | 74.9 | 133 | 37.1 / 134 | 37.8 / 132 | Female |
#3 | 73.2 | 130 | 36.1 / 131 | 37.1 / 129 | Female |
#3 / #2 | 71.2 | 126 | 35 / 126 | 36.2 / 125 | Female |
#2 | 69.7 | 123 | 34.3 / 124 | 35.4 / 121 | Female |
#2 / #1 | 67.5 | 118 | 33 / 116 | 34.5 / 120 | Female |
#1 | 66.2 | 117 | 32.5 / 114 | 33.7 / 120 | Female |
Preserving & Protecting the Game Since 1913
- TOURNAMENTS
You are using an outdated browser. Please upgrade your browser to improve your experience.